Maulana Azad Medical College NEET MBBS Cut Off 2020, Fee Structure, Total Seats
College Info.
Name of Institute | Maulana Azad Medical College Delhi |
Popular Name | MAMC Delhi |
Location | Bahadur Shah Zafar Marg, Maulana Azad Medical College Campus, Balmiki Basti, New Delhi |
Year of Establishment | 1950 |
Institute Type | Government |
Affiliated with | University of Delhi |
Approved by | Medical Council of India (MCI) |
Courses Offered | MBBS, MD/MS |
Hostel Facility | Yes girls/Boys |
Official Website | http://www.mamc.ac.in |
Courses Offered
Different UG, PG, PG Diploma, and super-specialty courses are offered at MAMC, New Delhi. Below we have shared is the list of all the courses offered here-
- Under Graduate Course
- MBBS
- Post Graduate Course
- PG Diploma
- MD
- MS
Particular | Undergraduate | Postgraduate |
---|---|---|
Course Name | MBBS | MD/MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3 Years |
Stream | Medical Sciences | Medical |
Examination Type | Yearly/Semester | Yearly System |
Eligibility | 10+2 with PCB as main subjects | MBBS from a recognized University |
Affiliation, Recognition And Achievement
Affiliated with:- University Of Delhi
Approved by:- Medical Council Of India (MCI)
Aid Status:- Government
Facilities
- Library
- Swimming pool
- sports
- Cafeteria
- Internet Facility
- Transport Facility
- Conference Hall
- Canteen
- Hostel for Girls/Boys
- Hospital
Cutoff (Declared)
The College Cut-off is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses.
- Aspirants are required to obtain minimum qualifying percentile marks in NEET 2020 entrance examination in order to qualify for further admission process.
- Candidates who belong to SC/ ST/ OBC are required to obtain marks equivalent to at least 40thpercentile to be considered for AIQ and state counselling process.
- Aspirants who belong to UR category are required to score equivalent to at least 50thpercentile
AIQ Cut-off Marks
Alloted Category | candidate category | Marks | Rank |
GN | GNNO | 701 | 90 |
OBC | OBC | 689 | 307 |
EWS NO | EWS NO | 685 | 446 |
GN PwD | GN PwD | 626 | 9597 |
ST | ST | 660 | 2334 |
SC | SC | 667 | 1475 |
DU Quota Cut-Off Marks
Alloted Category | candidate category | Marks | Rank |
GN | GNNO | 670 | 1253 |
OBC | OBC | 641 | 5611 |
SC | SC | 584 | 28271 |
ST | ST | 423 | 159613 |
GN PwD | GN PwD | 286 | 346275 |
OBC PwD | OBC PwD | 151 | 667411 |
SC PwD | SC PwD | 136 | 758185 |
No comments:
Post a Comment